$ guix size /gnu/store/312l2d40gz8rqnhjm9ajn7dnfda70y20-ceph-20.3.0
élément du dépôt                                                 total    lui-même
/gnu/store/312l2d40gz8rqnhjm9ajn7dnfda70y20-ceph-20.3.0            893.4   169.1  18.9%
/gnu/store/n3cn743r07c48g3lcir9v4xdph088d0c-boost-1.88.0           278.1   158.2  17.7%
/gnu/store/h2qnh82nbq63990hak27l38j9ipfynvq-python-minimal-3.11.14   200.6   113.5  12.7%
/gnu/store/pv50hmdxs15c32laa1vn03wkfl023wwk-python-3.11.14         205.8   106.7  11.9%
/gnu/store/klzq7vpf4fsklsn0bi3s569xhrqkq3h2-python-3.11.14         160.9    61.7   6.9%
/gnu/store/907if6a990mfkr340y3xmjcjjpsjvrqf-icu4c-73.1             116.7    41.5   4.6%
/gnu/store/yj053cys0724p7vs9kir808x7fivz17m-glibc-2.41              41.0    39.2   4.4%
/gnu/store/vmhc34wrnmqa4swhp6bqhcpy92fwmgsz-rocksdb-for-ceph-7.9.2-0.9fa4990   113.6    38.0   4.2%
/gnu/store/m2vhzr0dy352cn59sgcklcaykprrr4j6-gcc-14.3.0-lib          74.1    33.1   3.7%
/gnu/store/z0pq3qzpbi48g6f07bb561qr9081q7zc-util-linux-2.40.4-lib    97.0    12.0   1.3%
/gnu/store/d783kq85zaqfmgybi0xf0gks075lxmcd-file-5.46               88.2    10.1   1.1%
/gnu/store/siszgfp09jf6v9p2p83yb3la3fg4qxsz-eudev-3.2.14           111.5     9.2   1.0%
/gnu/store/m0rqdrh98k773rxw6xhybzgksdy5h32p-openssl-3.0.8           82.3     8.1   0.9%
/gnu/store/p5dap5q3wfdy0h3m31q5hbj3gpbkmrxv-bash-5.2.37             88.5     7.0   0.8%
/gnu/store/fizvqi3r2k9pjj22g31z51i28pjsg336-util-linux-2.40.4      118.1     6.8   0.8%
/gnu/store/6pkhjzrpdnc438ik2dmhm0by4r506phh-lvm2-2.03.22           118.0     6.4   0.7%
/gnu/store/rcpg5kn07hflcv2lvz0k8gd76lr5ihdc-ncurses-6.2.20210619    80.1     5.9   0.7%
/gnu/store/sfkgxlkf87qrjsqvnzl9lmc356mp16b2-gnutls-3.8.3            91.2     4.7   0.5%
/gnu/store/lpnbdq5a3ff82yjjs2831kmchdmyr2kb-rdma-core-60.0         119.3     4.1   0.5%
/gnu/store/rbvyvzyj3pa1r6hp9yn33r1ydr264mbd-libnl-3.5.0             77.9     3.8   0.4%
/gnu/store/y2yqlr92cx4m00ms64bwvpkyfpkac7b6-sqlite-3.39.3           85.0     3.5   0.4%
/gnu/store/d7wh2nmv1flrypqpcs37al6nkkh5ihj2-p11-kit-0.24.1          79.1     3.4   0.4%
/gnu/store/hnwz38jjgjnrdpm6712gpkzic65jfaih-libxml2-2.14.6         203.8     3.3   0.4%
/gnu/store/lqh11d5dgmsrhbbqfapp339pl5kgm0d4-cryptsetup-minimal-2.8.0   125.6     3.2   0.4%
/gnu/store/p2li52igcwj2n1kh9d7ky91b3fhxc7mj-jemalloc-5.3.0          77.3     3.2   0.4%
/gnu/store/5flw622yyd2lgs7dvw65k048ih076jvm-libunistring-1.3        76.9     2.8   0.3%
/gnu/store/1321wkd3fsbbahlywp72p6q7055plr0x-gmp-6.3.0               76.9     2.7   0.3%
/gnu/store/gd41pn8r5723cyd6d79q9riqjbi070zz-xz-5.4.5                77.7     2.5   0.3%
/gnu/store/p18c1zrjhq3y5gwmgw5g686x3pvgf7gq-xz-5.4.5                77.7     2.5   0.3%
/gnu/store/3qi0aszdrsab9ddkrir5j69wbk6irzhq-libnbd-1.24.0          262.6     2.0   0.2%
/gnu/store/s4j90ngj19j3h5ckwqvis1kdg95yq904-libgcrypt-1.11.0        79.1     1.9   0.2%
/gnu/store/98rxpjki5i0ri1n3w7nwf1j4x9qxl2xl-bash-static-5.2.37       1.8     1.8   0.2%
/gnu/store/x9iximcx130xrzzgbzvhb3ad2p7rl21w-qatlib-25.08.0          85.4     1.7   0.2%
/gnu/store/jhnaxaz6z5vvyzs475hjfx3p38wxxh1g-readline-8.2.13         81.5     1.5   0.2%
/gnu/store/9aqxyv3m3xqhc9qcs4krx83q2c681jhi-lua-5.3.5               82.9     1.3   0.1%
/gnu/store/k13an3vw4kzf03qxld7y1anfby09jqb1-zstd-1.5.6-lib          75.3     1.2   0.1%
/gnu/store/911crf60nsp1k73zglgc5cihnnf09b63-libgpg-error-1.51       76.3     1.1   0.1%
/gnu/store/k66i68s5l93n1lgxp29vn2292nsywp1v-bash-minimal-5.2.37     42.1     1.1   0.1%
/gnu/store/c2lsg1j1vzyb55rr7i18yi8vapmngdsj-nettle-3.10.1           77.9     1.1   0.1%
/gnu/store/9pi8kah55s964qfik4cqysjdq74ll4sv-bash-minimal-5.2.37     75.2     1.0   0.1%
/gnu/store/1lkl6hik16bbhpjjsl825fivp2dsr9vi-grep-3.11               76.1     0.9   0.1%
/gnu/store/7fg2kd87b824ai1hryv2lgmxmaw7injk-qatzip-1.3.1            87.2     0.8   0.1%
/gnu/store/ipi8chmnh2p5fkx4xjjzggxvjmghf9ws-gdbm-1.25               74.9     0.8   0.1%
/gnu/store/k38adjk6bw4fq65icw4niyjzrvr017cr-python-pyyaml-6.0.2    161.8     0.7   0.1%
/gnu/store/22sizn6nv9a08m5m7380y866lcfmrb6z-lz4-1.10.0              74.8     0.7   0.1%
/gnu/store/hjb57lj8s6kiq78s3nvj7bldi95nxgv9-fmt-11.2.0              74.8     0.7   0.1%
/gnu/store/ygvwj5zw6s50940b138252f7i8ih2i6k-libidn2-2.3.7           77.5     0.6   0.1%
/gnu/store/cl8qg8mvfs2l23h6k55n0mwj57kvcpml-liburing-2.12            0.6     0.6   0.1%
/gnu/store/36fn8zmf8mh7pcpqk2w63jc0s7wphf67-libxcrypt-4.4.38        74.7     0.5   0.1%
/gnu/store/zrgisrhzzg0b6vap2hnpxnnq7kbw6r1i-fuse-3.10.5            119.6     0.4   0.1%
/gnu/store/kczx2kcsy6gid2xlrgv2sb1wnxbylqwg-gflags-2.2.2            75.6     0.4   0.0%
/gnu/store/j2bib9ysq7f3369gjg6hv1kp24g07472-bzip2-1.0.8             75.6     0.4   0.0%
/gnu/store/3m35da59fr3wwdy0imzi2jg29jd6lhlz-bzip2-1.0.8             75.6     0.4   0.0%
/gnu/store/5pxy226fcd3wzpz9bflrw8i2clr95lyd-expat-2.7.1             74.5     0.4   0.0%
/gnu/store/am8g5vvkxla988jsib2rxzc6h52wqqhz-numactl-2.0.16          74.5     0.4   0.0%
/gnu/store/2ym3h1cx2rh4m0l42d94qp19rcdqb7z0-json-c-0.18             74.5     0.3   0.0%
/gnu/store/8g88nfy85rnnr17xrfcxf2300sjv7dgg-kmod-29                 79.4     0.3   0.0%
/gnu/store/k6k3ikn3pgqgg1gllp649llcqz6fy7iy-libtasn1-4.20.0         74.4     0.3   0.0%
/gnu/store/qh8vrlnz8rj7angmhvwf7lgwxmi560jg-libcap-2.64             74.4     0.3   0.0%
/gnu/store/rn6a3zlpy3li46lcfjiq1sra4k57v2jj-python-prettytable-3.12.0   168.1     0.3   0.0%
/gnu/store/413b2b4vppzvqwcs1m332ia5fz5k9y5l-keyutils-1.6.3          75.5     0.3   0.0%
/gnu/store/a2jnc1avp7jdyp01r9kpp8q1i72kk8g0-zlib-1.3.1              74.4     0.2   0.0%
/gnu/store/0s15imifgzbhh4w77ssz3vlak0v98r2r-popt-1.18               74.4     0.2   0.0%
/gnu/store/qvp9pb46k3qnpgb6sx7cjzfpcrkkqgnp-libffi-3.4.6            74.3     0.2   0.0%
/gnu/store/3w2kwyiwwlynvq7ag1ppssbj64sc0w91-libyaml-0.2.5           74.3     0.2   0.0%
/gnu/store/5iv1gvxg9bs71k67v3wskapjfbmh1iai-libcap-ng-0.8.5         74.3     0.2   0.0%
/gnu/store/6hlh4d3kjapdv7y7cilmbl320y88i8in-snappy-1.1.9            74.2     0.1   0.0%
/gnu/store/29x2fpadh36h8q9x7jnx4qr25hb1c4w4-libaio-0.3.113          74.2     0.1   0.0%
/gnu/store/szyid4rfz59bdp4sz1bgxag488x9nb8q-python-wrapper-3.11.14   167.8     0.0   0.0%
total : 893.4 Mio

Generated by apteryx using scpaste at Fri Dec 19 23:03:46 2025. JST. (original)